MCL-12-M(R)
LUCES Tri-proof-01-9W/7W-XX
MOQ : piece
Lead Time : Days
Product details
Supply Ability
- Warranty(Year):1 Year
Packaging & Delivery
- Length:37.5 cmWidth:13.5 cm
- Height:8.8 cm
- Packaging:1 piece
Product Specifications
Product Description
Model | Tri-proof-01-9W-XX | Intensity (1Meter) | 300Lux |
Input Voltage: | 100~240VAC | LED Color | R, G, B, Y, CW, WW |
LED Power | 3528SMD*120 | Body Materials | PC |
Color Temperature: | 6000K | Life Time | 50,000Hr |
Luminous Flux: | 576lm | Work Temperature | (-20℃-50℃) |
Beam Angle: | 140° | Efficiency | 80% |
Power Factor: | 0.9 | Over-voltage Protection | ﹤120% |
Consumption Power: | 9.5W | Approbations: | CE&RoHS |
Over-current Protection: | ﹤110% | Net Weight/pcs | 680g |
One Pieces Packing: | 375*135*88mm | Outer Carton | 460*380*440(15PCS/Carton) |
IP | 65 |
Model | Tri-proof-01-7W-XX | Intensity (1Meter) | 250Lux |
Input Voltage: | 100~240VAC | LED Color | R, G, B, Y, CW, WW |
LED Power | 3528SMD*105 | Body Materials | PC |
Color Temperature: | 6000K | Life Time | 50,000Hr |
Luminous Flux: | 504lm | Work Temperature | (-20℃-50℃) |
Beam Angle: | 140° | Efficiency | 80% |
Power Factor: | 0.9 | Over-voltage Protection | ﹤120% |
Consumption Power: | 7.5W | Approbations: | CE&RoHS |
Over-current Protection: | ﹤110% | Net Weight/pcs | 674g |
One Pieces Packing: | 375*135*88mm | Outer Carton | 460*380*440(15PCS/Carton) |
IP | 65 |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer,Service
Company Location:
Year Established: 26YRS